<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ptak | Noel</title>
	<atom:link href="http://ptaknoel.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptaknoel.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 00:26:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About Us by What industry pundits love and loathe about data storage &#124; StorageIOblog</title>
		<link>http://ptaknoel.com/about/comment-page-1/#comment-2409</link>
		<dc:creator>What industry pundits love and loathe about data storage &#124; StorageIOblog</dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?page_id=2#comment-2409</guid>
		<description>[...] Mike Karp (aka twitter @storagewonk ) an analyst with Ptak Noel mentions that midrange environments dont get respect from big (or even startup) vendors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Karp (aka twitter @storagewonk ) an analyst with Ptak Noel mentions that midrange environments dont get respect from big (or even startup) vendors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Many Faces of Application Performance Management by Audrey Rasmussen</title>
		<link>http://ptaknoel.com/the-many-faces-of-application-performance-management-2/comment-page-1/#comment-2278</link>
		<dc:creator>Audrey Rasmussen</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=2971#comment-2278</guid>
		<description>You&#039;re exactly right -- the impact of application issues can have serious repercussions for a company, especially when they impact  customer experience. Application performance must be viewed from a business perspective, more than a technological one. (Although technology provides the means to monitor and manage the application, it&#039;s the impact on the customer that counts most.)

And yes, application management requires a multi-layered, multi-faceted approach.

Thanks for weighing in on this topic.</description>
		<content:encoded><![CDATA[<p>You&#8217;re exactly right &#8212; the impact of application issues can have serious repercussions for a company, especially when they impact  customer experience. Application performance must be viewed from a business perspective, more than a technological one. (Although technology provides the means to monitor and manage the application, it&#8217;s the impact on the customer that counts most.)</p>
<p>And yes, application management requires a multi-layered, multi-faceted approach.</p>
<p>Thanks for weighing in on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Many Faces of Application Performance Management by jaydip@anuntatech</title>
		<link>http://ptaknoel.com/the-many-faces-of-application-performance-management-2/comment-page-1/#comment-2246</link>
		<dc:creator>jaydip@anuntatech</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=2971#comment-2246</guid>
		<description>You bring up some great points here especially with regards to the end-user experience. 

Applications, when measured from an end-user experience standpoint can often bring to light seemingly small issues but are in fact critical when you consider the loss of brand equity and revenue that even a minute of down time could cause. To add to the examples you provided, consider that of a BPO. In the BPO industry or indeed in any back-oﬃce environment, revenue generated, productivity attained and, customer satisfaction created is a direct function of application performance experienced by end-user. Whether it is a customer service agent’s need to access a customer proﬁle to resolve an issue or an outgoing telemarketing call that requires an agent to capture customer information, applications are core to optimal functioning in terms of time management and turn-around. Additionally given the 24x7 nature of a back oﬃce, end-user discontent can spread quickly with application downtime. The customer facing nature of the business means one unsatisﬁed customer can send more business away from a company than ten satisﬁed ones can attract.

The measurement imperatives therefore, are relatively clear. First, it is essential to apply business logic across all components in an IT stack. This needs to be followed by base-lining performance at all the layers (as necessary) along with the business impact of any deviation from this base-line. These baselines and deviations then needs to be correlated with the application performance symptoms as they would be observed by the end-user.

This is later used to manage application performance as experienced by the end user and provide for strong composite SLAs that are aligned with larger business goals.</description>
		<content:encoded><![CDATA[<p>You bring up some great points here especially with regards to the end-user experience. </p>
<p>Applications, when measured from an end-user experience standpoint can often bring to light seemingly small issues but are in fact critical when you consider the loss of brand equity and revenue that even a minute of down time could cause. To add to the examples you provided, consider that of a BPO. In the BPO industry or indeed in any back-oﬃce environment, revenue generated, productivity attained and, customer satisfaction created is a direct function of application performance experienced by end-user. Whether it is a customer service agent’s need to access a customer proﬁle to resolve an issue or an outgoing telemarketing call that requires an agent to capture customer information, applications are core to optimal functioning in terms of time management and turn-around. Additionally given the 24&#215;7 nature of a back oﬃce, end-user discontent can spread quickly with application downtime. The customer facing nature of the business means one unsatisﬁed customer can send more business away from a company than ten satisﬁed ones can attract.</p>
<p>The measurement imperatives therefore, are relatively clear. First, it is essential to apply business logic across all components in an IT stack. This needs to be followed by base-lining performance at all the layers (as necessary) along with the business impact of any deviation from this base-line. These baselines and deviations then needs to be correlated with the application performance symptoms as they would be observed by the end-user.</p>
<p>This is later used to manage application performance as experienced by the end user and provide for strong composite SLAs that are aligned with larger business goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automation that works by Opscode: Configuration Management as a Service &#171; Jasmine Noel&#039;s Work Life</title>
		<link>http://ptaknoel.com/automation-that-works/comment-page-1/#comment-1668</link>
		<dc:creator>Opscode: Configuration Management as a Service &#171; Jasmine Noel&#039;s Work Life</dc:creator>
		<pubDate>Sun, 24 Jul 2011 11:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=1257#comment-1668</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does SOA + Agile Programming = Crappy Business Agility? by Nolio: Application Service Automation &#171; Jasmine Noel&#039;s Work Life</title>
		<link>http://ptaknoel.com/does-soa-agile-programming-crappy-business-agility/comment-page-1/#comment-1667</link>
		<dc:creator>Nolio: Application Service Automation &#171; Jasmine Noel&#039;s Work Life</dc:creator>
		<pubDate>Sun, 24 Jul 2011 11:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=1109#comment-1667</guid>
		<description>[...] content: Does SOA + Agile Programming = Crappy Business Agility? by Jasmine [...]</description>
		<content:encoded><![CDATA[<p>[...] content: Does SOA + Agile Programming = Crappy Business Agility? by Jasmine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How HP could help its Itanium customers by Rich Ptak</title>
		<link>http://ptaknoel.com/how-hp-could-help-its-itanium-customers/comment-page-1/#comment-1558</link>
		<dc:creator>Rich Ptak</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=2793#comment-1558</guid>
		<description>Now Oracle is calling HP suit a &#039;publicity stunt&#039;! (http://tinyurl.com/6z6687u) 

HP appears to want to control what the public sees/reads about this suit. At this point, the only clear loser are users trying to figure out where to place their database and workloads. 

Of course, there&#039;s IBM standing above the fray and offering &#039;breafree&#039; advice to customers http://tinyurl.com/6kad5tu  and laughing all the way to the bank!</description>
		<content:encoded><![CDATA[<p>Now Oracle is calling HP suit a &#8216;publicity stunt&#8217;! (<a href="http://tinyurl.com/6z6687u" rel="nofollow">http://tinyurl.com/6z6687u</a>) </p>
<p>HP appears to want to control what the public sees/reads about this suit. At this point, the only clear loser are users trying to figure out where to place their database and workloads. </p>
<p>Of course, there&#8217;s IBM standing above the fray and offering &#8216;breafree&#8217; advice to customers <a href="http://tinyurl.com/6kad5tu" rel="nofollow">http://tinyurl.com/6kad5tu</a>  and laughing all the way to the bank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alert: Oracle stranding Itanium users? [Updated] by Nina Lytton</title>
		<link>http://ptaknoel.com/oracleanditanium/comment-page-1/#comment-831</link>
		<dc:creator>Nina Lytton</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=2220#comment-831</guid>
		<description>You&#039;re right.  Oracle&#039;s actions wrt Itanium customers are reprehensible.  Customers can and should take action.  Best, Nina Lytton  

Here are my (less diplomatic) thoughts on the subject.  
http://ninalytton.wordpress.com/2011/03/29/how-should-customers-respond-to-oracle-discontinuing-itanium-support/</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  Oracle&#8217;s actions wrt Itanium customers are reprehensible.  Customers can and should take action.  Best, Nina Lytton  </p>
<p>Here are my (less diplomatic) thoughts on the subject.<br />
<a href="http://ninalytton.wordpress.com/2011/03/29/how-should-customers-respond-to-oracle-discontinuing-itanium-support/" rel="nofollow">http://ninalytton.wordpress.com/2011/03/29/how-should-customers-respond-to-oracle-discontinuing-itanium-support/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Not, Will Become Hot by Tweets that mention What’s Not, Will Become Hot -- Topsy.com</title>
		<link>http://ptaknoel.com/whats-not-will-become-hot/comment-page-1/#comment-569</link>
		<dc:creator>Tweets that mention What’s Not, Will Become Hot -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Feb 2011 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=2138#comment-569</guid>
		<description>[...] This post was mentioned on Twitter by Jason Schroedl, Audrey Rasmussen. Audrey Rasmussen said: My new blog post, &quot;What&#039;s Not, Will Become Hot&quot;, changes that Cloud brings to IT mgmt. http://ptaknoel.com/whats-not-will-become-hot/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Schroedl, Audrey Rasmussen. Audrey Rasmussen said: My new blog post, &quot;What&#039;s Not, Will Become Hot&quot;, changes that Cloud brings to IT mgmt. <a href="http://ptaknoel.com/whats-not-will-become-hot/" rel="nofollow">http://ptaknoel.com/whats-not-will-become-hot/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPM: How to align IT with the business? by veterinary technician</title>
		<link>http://ptaknoel.com/ppm-how-to-align-it-with-the-business/comment-page-1/#comment-103</link>
		<dc:creator>veterinary technician</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=1107#comment-103</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM’s z Academic Initiative: 7 years to grow from 24 to 700+ academic institution partners by Tweets that mention IBM’s z Academic Initiative: 7 years to grow from 24 to 700+ academic institution partners -- Topsy.com</title>
		<link>http://ptaknoel.com/ibms-z-academic-initiative-7-years-to-grow-from-24-to-700-academic-institution-partners/comment-page-1/#comment-99</link>
		<dc:creator>Tweets that mention IBM’s z Academic Initiative: 7 years to grow from 24 to 700+ academic institution partners -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://ptaknoel.com/?p=1403#comment-99</guid>
		<description>[...] This post was mentioned on Twitter by Ron Favali and Ron Favali, Rich Ptak. Rich Ptak said: See what I learned about the IBM Academic Initiative System z http://tinyurl.com/2dzd9ob at SHARE Boston [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ron Favali and Ron Favali, Rich Ptak. Rich Ptak said: See what I learned about the IBM Academic Initiative System z <a href="http://tinyurl.com/2dzd9ob" rel="nofollow">http://tinyurl.com/2dzd9ob</a> at SHARE Boston [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

