<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ptak &#124; Noel</title>
	<atom:link href="http://ptaknoel.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptaknoel.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMC strengthens its Mainframe offerings</title>
		<link>http://ptaknoel.com/bmc-strengthens-its-mainframe-offerings/</link>
		<comments>http://ptaknoel.com/bmc-strengthens-its-mainframe-offerings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:07:13 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[console management]]></category>
		<category><![CDATA[Cost Optimization]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[MainView]]></category>
		<category><![CDATA[MainView Console Management for zEnterprise]]></category>
		<category><![CDATA[NIP]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[zEnterprise]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3159</guid>
		<description><![CDATA[We believe that BMC’s announcement of its acquisition of I/O Concepts is welcome news to mainframe users for a number of reasons. First, it provides BMC with a new and important product offering, MainView Console Management for zEnterprise that provides the consolidation capabilities that address the festering pain of console management. This product drove much [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/bmc-strengthens-its-mainframe-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Analytics Improves Project Management and Increases Success for PRISA</title>
		<link>http://ptaknoel.com/practical-analytics-improves-project-management-and-increases-success-2/</link>
		<comments>http://ptaknoel.com/practical-analytics-improves-project-management-and-increases-success-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:11 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[dynamic workloads]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Investement Analyzer]]></category>
		<category><![CDATA[IT-business relationship]]></category>
		<category><![CDATA[picking winners]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[PRISA]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3142</guid>
		<description><![CDATA[Overview In any market economy, vendors and service providers face the perennial challenge of having to deal with competition pursuing customers and threatening market share. The response is to develop product enhancements, additional service features or new offerings that retain and attract customers. The problem arises in determining which development project merits scarce development funds [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/practical-analytics-improves-project-management-and-increases-success-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOSCA Tech Committee Announced = Great News for Cloud Community</title>
		<link>http://ptaknoel.com/tosca-tech-committee-announced-great-news-for-cloud-community/</link>
		<comments>http://ptaknoel.com/tosca-tech-committee-announced-great-news-for-cloud-community/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:44:21 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[ASG Software]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Standards Customer Council]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Software AG]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[TOSCA]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3091</guid>
		<description><![CDATA[&#160; TOSCA Tech Committee Announced: Good News for Cloud Community  OASIS (www.oasis-open.org) in cooperation with a number of IT industry vendor and consumer leaders, including 3M, ASG Software, CA Technologies, Cisco Systems, Citrix, EMC, IBM, Microsoft, Oracle, Red Hat, VMware, SAP, Software AG and Symantec, among others, recently announced[1] the formation of the Topology and [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/tosca-tech-committee-announced-great-news-for-cloud-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Trends and Comments for 2012</title>
		<link>http://ptaknoel.com/it-trends-and-comments-for-2012/</link>
		<comments>http://ptaknoel.com/it-trends-and-comments-for-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:22:13 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application performance]]></category>
		<category><![CDATA[AppSense]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[dynamic workloads]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[EventTracker]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[IT-business relationship]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Prism Microsystems]]></category>
		<category><![CDATA[TOSCA]]></category>
		<category><![CDATA[user-centric IT]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3071</guid>
		<description><![CDATA[This blog appears in the Prism Micorsystem EventTracker newsletter. That  posting does not include the footnoted hotlinks that are included here. &#160; The beginning of a new year marks a time of reflection on the past and anticipation of the future. The result for analysts, pundits and authors is a near irresistible urge to identify [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/it-trends-and-comments-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC: Leads with an Integrated On-Premise and SaaS Strategy</title>
		<link>http://ptaknoel.com/bmc-leads-with-an-integrated-on-premise-and-saas-strategy/</link>
		<comments>http://ptaknoel.com/bmc-leads-with-an-integrated-on-premise-and-saas-strategy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:35:20 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[integrated SaaS and on-premise]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[OnDemand Computing]]></category>
		<category><![CDATA[Remedy]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3083</guid>
		<description><![CDATA[Our Comments on BMC strategy from the summer of 2011. “A little revolution, now and then……is a good thing” – so began a recent briefing we had with BMC staff. Not the first quote that comes to mind as the kickoff for a discussion about Software-as-a-Service (SaaS) and on-demand solutions by a successful Business Service [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/bmc-leads-with-an-integrated-on-premise-and-saas-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Prime™ Collaboration Manager: ‘White-glove’ Service for TelePresence Users</title>
		<link>http://ptaknoel.com/cisco-prime-collaboration-manager-white-glove-service-for-telepresence-users/</link>
		<comments>http://ptaknoel.com/cisco-prime-collaboration-manager-white-glove-service-for-telepresence-users/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:09:29 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Prime]]></category>
		<category><![CDATA[Cisco Prime™ CM]]></category>
		<category><![CDATA[Cisco Prime™ Collaboration Manager]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Executive services]]></category>
		<category><![CDATA[Life-like video services]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Prime Collaboration Manager]]></category>
		<category><![CDATA[Professional quality Video Services]]></category>
		<category><![CDATA[Quality of Experience]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[Tele-presence Services]]></category>
		<category><![CDATA[TelePresence Management Suite]]></category>
		<category><![CDATA[video collaboration]]></category>
		<category><![CDATA[Video Service management]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3062</guid>
		<description><![CDATA[Video collaboration meetings are designed to provide the immediacy and feel of live meetings. Free versions providing consumer quality video continue to accelerate in popularity. But serious professional users demand the higher quality and reliability of „white glove‟ services, such as that provided by Cisco‟s TelePresence. TelePresence sessions were designed to address the demand for [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/cisco-prime-collaboration-manager-white-glove-service-for-telepresence-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Adds Competitive Muscle to End-user Experience Management</title>
		<link>http://ptaknoel.com/bmc-adds-competitive-muscle-to-end-user-experience-management/</link>
		<comments>http://ptaknoel.com/bmc-adds-competitive-muscle-to-end-user-experience-management/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:35:24 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[application performance]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integrated Service Management]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3049</guid>
		<description><![CDATA[BMC’s announcement of expanded analytics and functional capabilities in its Application Performance Management[1] solution focused on faster problem resolution for root cause and impact analysis.  These new capabilities and features definitely add more competitive muscle into BMC’s performance management suite. The muscle comes from enhanced real-time predictive analytics designed specifically to improve the interactive experience [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/bmc-adds-competitive-muscle-to-end-user-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC: Collaborative Application Mapping</title>
		<link>http://ptaknoel.com/bmc-collaborative-application-mapping/</link>
		<comments>http://ptaknoel.com/bmc-collaborative-application-mapping/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:49:32 +0000</pubDate>
		<dc:creator>Audrey Rasmussen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Application Management]]></category>
		<category><![CDATA[Application Mapping]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3039</guid>
		<description><![CDATA[Effective business service management (BSM) requires visibility into business service performance and availability, as well as understanding the dependencies on the underlying infrastructure components. Application dependency mapping provides the contextual application/infrastructure views that enable IT staffs to target and prioritize their efforts at the infrastructure level, to keep critical business services running reliably. Several years [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/bmc-collaborative-application-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging CA IDMS™ for Innovation</title>
		<link>http://ptaknoel.com/leveraging-ca-idms-for-innovation/</link>
		<comments>http://ptaknoel.com/leveraging-ca-idms-for-innovation/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:09:22 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[IDMS]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3166</guid>
		<description><![CDATA[Business and IT executives acquire and use technology innovation to drive future growth. They also wish to avoid disrupting current operations as they leverage technology. CA Technologies has a track record in product innovation that embraces and extends their existing products to take advantage of advances and emerging technologies, e.g. Cloud, zIIP processors and automated [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/leveraging-ca-idms-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging CA Datacom® Improves Business Agility and Performance</title>
		<link>http://ptaknoel.com/leveraging-ca-datacom-improves-business-agility-and-performance/</link>
		<comments>http://ptaknoel.com/leveraging-ca-datacom-improves-business-agility-and-performance/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:17:53 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CA Datacom]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3173</guid>
		<description><![CDATA[Existing enterprise technologies, such as CA Datacom® are often processing workhorses supporting current revenue streams and delivering high-performance operational benefits to their organizations.  Yet these technologies must also prosper within rapidly changing datacenter environments, which are populated with dynamic web and mobile applications, new software architectures and innovative business projects.  While Ptak, Noel &#38; Associates [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/leveraging-ca-datacom-improves-business-agility-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

